
GP = games played; number of games completed by player
W = wins; number of games in which player finishes in first place
L = losses; number of games in which player does not finish in first place
✔ = correct answer; player buzzes in and correctly answers
✘ = incorrect answer; player buzzes in and either incorrectly answers or does not offer any answer (i.e., brain freeze)
BF = brain freeze; player buzzes in and does not offer any answer (counts as incorrect answer)
1C = first clue; player buzzes in after the first clue and correctly answers before the host begins to read the second clue
2C = second clue; player buzzes in after the second clue and correctly answers before the host begins to read the third clue
3C = third clue; player buzzes in after the third clue and correctly answers before the host begins to read the fourth clue
TB = tiebreakers; results of player’s tiebreaker performances (wins / total) (e.g., “2 / 2” means player has won 2 tiebreakers out of 2 total tiebreaker performances)
SO = shutouts; player finishes game with no correct answers
The Initials Game All-Time Records & Stats By Aj Mansour May 2, 2017. ALL-TIME POINTS: 'Meatsauce' Paul Lambert (514) Aj Mansour (445) Chris Hawkey (401) Mark Parrish. Samsung scx-4100 scanner software. The westing gamehome. The Initials Game. Home Games Players Records & Stats Winners Jackpot Analytics Initials Majors Podcasts. That was the 3rd Initials Game ever where only 2 people scored a point. Sketchup pro 2018 license key mac keygen 64-bit. The other games were Game 61 and Game 126. It was also the second time the initials R.G. Have been used, the last was in Game 18.
| POINTS | PTS | |
Mitchell Marner | 1. Mitchell Marner, TOR | 10 |
| 2. Mark Stone, VGS | 8 | |
| 2. Tyler Toffoli, MTL | 8 | |
| 2. Bo Horvat, VAN | 8 | |
| 5. John Tavares, TOR | 7 | |
| Complete Leaders | ||
| GOALS | G | |
Tyler Toffoli | 1. Tyler Toffoli, MTL | 5 |
| 1. Bo Horvat, VAN | 5 | |
| 3. Mitchell Marner, TOR | 4 | |
| 3. John Tavares, TOR | 4 | |
| 3. Connor McDavid, EDM | 4 | |
| Complete Leaders | ||


| PLUS/MINUS | +/- | |
Joel Edmundson | 1. Joel Edmundson, MTL | 8 |
| 2. Jeff Petry, MTL | 9 | |
| 3. Mark Stone, VGS | 6 | |
| 4. Shea Theodore, VGS | 7 | |
| 5. Joel Armia, MTL | 6 | |
| Complete Leaders | ||
| GOALS AGAINST AVG | GAA | |
Anton Khudobin | 1. Anton Khudobin, | 0.00 |
| 2. Semyon Varlamov, NYI | 0.33 | |
| 3. Marc-Andre Fleury, VGS | 1.00 | |
| 4. Kaapo Kahkonen, | 1.20 | |
| 5. Brian Elliott, PHI | 1.31 | |
| Complete Leaders | ||
| SAVE PERCENTAGE | SVPCT | |
Anton Khudobin | 1. Anton Khudobin, | 100.000 |
| 2. Semyon Varlamov, NYI | 98.780 | |
| 3. Brian Elliott, PHI | 96.364 | |
| 4. Kaapo Kahkonen, | 95.122 | |
| 5. Marc-Andre Fleury, VGS | 95.082 | |
| Complete Leaders | ||
| WINS | W | |
Frederik Andersen | 1. Frederik Andersen, TOR | 3 |
| 1. Jordan Binnington, STL | 3 | |
| 1. Connor Hellebuyck, WPG | 3 | |
| 1. Andrei Vasilevskiy, TB | 3 | |
| 1. Philipp Grubauer, COL | 3 | |
| Complete Leaders | ||
| SCORING | GOALTENDING | PENALTIES |
| Points | Wins | Penalty Minutes |
| Points Per Game | Save Percentage | Fighting Majors |
| Goals | Goals Against Average | Instigator |
| Assists | Shutouts | Penalty Minutes Per Game |
| Plus/Minus Rating | Fights Per Game |

| SCORING | SPECIAL TEAMS | PENALTIES |
| Goals Per Game | Power Play Goals | Penalty Minutes |
| Goals Against Per Game | Power Play Goals Against | Fighting Majors |
| Shot Per Game | Power Play Percentage | Instigator |
| Shots Against Per Game | Penalty Kill Percentage | Penalty Minutes Per Game |
| Save Percentage | Fights Per Game |
Stats Legend The Initials Games
- Trophy Tracker - This season's leading awards candidates.
- Daily Leaders - Yesterday's top performers.
- Daily Glance - A quick look at standings, yesterday's and today's games, as well as a quick look at league leaders.
- Relative Power Index - A formula that rates teams based upon their record and their strength of schedule.
- Attendance - Sort through every stadiums attendance numbers with sortable categories.
- Rookies - How are the newbies doing? Find out here.
- All-time Leaders - Alltime leaders in major statistical categories.
Stats Legend The Initials Game Of Thrones
MORE
TOOLS