- Also has three 100-yard games against Miami with a 138-yard game at Miami (10/21/07), a 120-yard game at Miami (11/23/08) and a 10-catch 167-yard game in 2009 at Miami (12/06/09). PASSING PERFORMANCES Tom Brady is scheduled to start at quarterback against Miami for the 19th time and has compiled a 12-6 record in his previous 18.
- The Patriots concluded a 20-game home winning streak with a 24-20 loss to the New York Giants on Nov. It was the longest home win streak in team history. The Patriots own an overall record of 67-13 (.838) at Gillette Stadium in regular season games. Since their state-of-the-art facility opened at the.
Game 74: November 6 2015 The Initials Games
Chicago Bulls 2002-03 Roster and Stats. Recent Game Results Height of bar is margin of victory. Mouseover bar for details. Click for box score. Grouped by Month.
Rank | Date | Movie | Gross | Theaters | Per Theater | Total Gross | Week |
---|---|---|---|---|---|---|---|
1 | Jan 22, 2010 | Avatar | $34,944,081 | 3,141 | $11,125 | $551,741,499 | 6 |
2 | Jan 30, 2015 | American Sniper | $30,660,528 | 3,885 | $7,892 | $247,752,541 | 6 |
3 | Dec 27, 2013 | Frozen | $28,596,319 | 3,335 | $8,575 | $248,117,795 | 6 |
4 | Jan 23, 1998 | Titanic | $25,238,720 | 2,771 | $9,108 | $274,599,886 | 6 |
5 | Jan 16, 2009 | Gran Torino | $21,979,069 | 2,972 | $7,395 | $72,976,480 | 6 |
6 | Dec 29, 1995 | Toy Story | $19,395,010 | 2,574 | $7,535 | $150,004,917 | 6 |
7 | Mar 23, 2018 | Black Panther | $17,099,618 | 3,370 | $5,074 | $631,357,854 | 6 |
8 | Jan 15, 2010 | The Lovely Bones | $17,005,133 | 2,563 | $6,635 | $17,471,796 | 6 |
9 | Dec 27, 2019 | Frozen II | $16,891,973 | 3,265 | $5,174 | $421,682,862 | 6 |
10 | Sep 10, 1999 | The Sixth Sense | $16,511,464 | 2,782 | $5,935 | $197,665,281 | 6 |
11 | Oct 30, 2009 | Paranormal Activity | $16,387,327 | 2,404 | $6,817 | $84,627,372 | 6 |
12 | Dec 31, 1993 | Mrs. Doubtfire | $16,346,568 | 2,325 | $7,031 | $122,262,734 | 6 |
13 | Jan 26, 2018 | Jumanji: Welcome to the Jungle | $16,144,874 | 3,553 | $4,544 | $337,802,077 | 6 |
14 | Dec 22, 2000 | How the Grinch Stole Christmas | $14,728,460 | 3,164 | $4,655 | $235,119,990 | 6 |
15 | Dec 21, 1990 | Home Alone | $14,715,701 | 2,108 | $6,981 | $118,273,725 | 6 |
16 | Jan 13, 2017 | La La Land | $14,533,070 | 1,848 | $7,864 | $74,114,639 | 6 |
17 | Apr 8, 2016 | Zootopia | $14,345,422 | 3,444 | $4,165 | $296,004,904 | 6 |
18 | Aug 12, 1994 | Forrest Gump | $14,145,751 | 2,204 | $6,418 | $188,082,485 | 6 |
19 | Jun 25, 1999 | Star Wars Ep. I: The Phantom Menace | $14,111,919 | 3,126 | $4,514 | $351,669,681 | 6 |
20 | Jan 22, 2016 | Star Wars Ep. VII: The Force Awakens | $14,078,648 | 3,365 | $4,184 | $879,110,994 | 6 |
21 | Jul 22, 1994 | The Lion King | $14,005,541 | 2,611 | $5,364 | $199,723,355 | 6 |
22 | Jan 27, 2017 | Hidden Figures | $14,003,275 | 3,351 | $4,179 | $104,024,969 | 6 |
23 | Jan 11, 2008 | Juno | $13,612,682 | 2,448 | $5,561 | $70,862,478 | 6 |
24 | Jan 1, 1988 | 3 Men and a Baby | $13,123,622 | 1,804 | $7,275 | $83,925,233 | 6 |
25 | Jul 16, 1982 | E.T. the Extra-Terrestrial | $12,826,160 | 1,487 | $8,626 | $129,673,820 | 6 |
26 | Jan 29, 2016 | The Revenant | $12,779,530 | 3,330 | $3,838 | $138,550,898 | 6 |
27 | Jul 1, 1983 | Star Wars Ep. VI: Return of the Jedi | $12,038,626 | 1,296 | $9,289 | $157,834,658 | 6 |
28 | Jul 20, 2018 | Incredibles 2 | $11,895,063 | 3,164 | $3,760 | $557,710,503 | 6 |
29 | Dec 14, 2018 | Dr. Seussâ The Grinch | $11,753,665 | 3,759 | $3,127 | $239,463,375 | 6 |
30 | Jan 25, 2002 | A Beautiful Mind | $11,531,735 | 2,237 | $5,155 | $92,887,746 | 6 |
31 | Dec 25, 2009 | The Blind Side | $11,519,345 | 2,766 | $4,165 | $184,195,981 | 6 |
32 | Jul 4, 2003 | Finding Nemo | $11,509,141 | 2,902 | $3,966 | $274,936,974 | 6 |
33 | Jul 17, 2015 | Jurassic World | $11,454,975 | 3,117 | $3,675 | $611,228,810 | 6 |
34 | Jun 8, 2012 | The Avengers | $11,249,738 | 3,129 | $3,595 | $572,300,463 | 6 |
35 | Feb 1, 2002 | Black Hawk Down | $11,112,555 | 3,143 | $3,536 | $75,063,935 | 6 |
36 | Dec 30, 2016 | Moana | $10,987,075 | 2,775 | $3,959 | $210,046,114 | 6 |
37 | May 20, 2016 | The Jungle Book | $10,944,350 | 3,460 | $3,163 | $327,424,915 | 6 |
38 | Jul 16, 1993 | Jurassic Park | $10,867,250 | 2,557 | $4,250 | $255,723,520 | 6 |
39 | Apr 27, 2012 | The Hunger Games | $10,814,271 | 3,572 | $3,028 | $372,019,021 | 6 |
40 | Apr 30, 2010 | How to Train Your Dragon | $10,614,289 | 3,426 | $3,098 | $192,173,750 | 6 |
41 | Apr 2, 2004 | The Passion of the Christ | $10,605,106 | 3,408 | $3,112 | $330,856,971 | 6 |
42 | Aug 22, 2008 | The Dark Knight | $10,542,424 | 3,163 | $3,333 | $489,416,885 | 6 |
43 | Jun 1, 2018 | Avengers: Infinity War | $10,507,279 | 3,570 | $2,943 | $643,006,211 | 6 |
44 | Jul 26, 2019 | Toy Story 4 | $10,453,633 | 3,610 | $2,896 | $396,210,139 | 6 |
45 | Jan 20, 2006 | Hoodwinked | $10,409,378 | 3,002 | $3,467 | $28,635,878 | 6 |
46 | Jun 22, 2001 | Shrek | $10,405,731 | 3,007 | $3,461 | $215,232,017 | 6 |
47 | Dec 24, 1999 | Toy Story 2 | $10,376,676 | 3,185 | $3,258 | $177,545,321 | 6 |
48 | Sep 5, 2014 | Guardians of the Galaxy | $10,357,345 | 3,221 | $3,216 | $294,765,199 | 6 |
49 | Nov 10, 2000 | Meet the Parents | $10,342,995 | 2,697 | $3,835 | $130,013,885 | 6 |
50 | Jan 12, 2001 | Crouching Tiger, Hidden Dragon | $10,331,296 | 693 | $14,908 | $30,325,865 | 6 |
51 | Jun 7, 2002 | Spider-Man | $10,311,062 | 3,235 | $3,187 | $370,428,183 | 6 |
52 | Jan 16, 2004 | Big Fish | $10,306,947 | 2,514 | $4,100 | $37,858,198 | 6 |
53 | Jan 9, 1998 | Good Will Hunting | $10,261,471 | 1,787 | $5,742 | $19,010,323 | 6 |
54 | Jun 25, 2004 | Shrek 2 | $10,216,452 | 2,937 | $3,479 | $396,782,535 | 6 |
55 | Dec 25, 1998 | A Bug's Life | $10,126,455 | 2,456 | $4,123 | $114,492,154 | 6 |
56 | Jun 28, 2019 | Aladdin | $10,114,122 | 3,235 | $3,126 | $306,632,068 | 6 |
57 | Jan 26, 2018 | Hostiles | $10,110,739 | 2,816 | $3,590 | $11,958,534 | 6 |
58 | Dec 26, 2014 | The Hunger Games: Mockingjay - Part 1 | $10,063,425 | 2,793 | $3,603 | $306,719,406 | 6 |
59 | Dec 27, 2013 | The Hunger Games: Catching Fire | $10,061,479 | 2,315 | $4,346 | $390,985,322 | 6 |
60 | Jan 13, 2006 | The Chronicles of Narnia: The Lion, t… | $10,059,756 | 3,224 | $3,120 | $261,270,848 | 6 |
61 | Jul 13, 1984 | Ghostbusters | $10,021,932 | 1,470 | $6,818 | $115,684,640 | 6 |
62 | Jul 10, 2009 | The Hangover | $9,933,238 | 3,002 | $3,309 | $222,444,906 | 6 |
63 | Jan 17, 2014 | American Hustle | $9,866,363 | 2,204 | $4,477 | $115,678,203 | 6 |
64 | Jan 1, 2010 | The Princess and the Frog | $9,824,311 | 3,328 | $2,952 | $85,859,339 | 6 |
65 | Jul 7, 2017 | Wonder Woman | $9,822,105 | 3,091 | $3,178 | $368,473,296 | 6 |
66 | Dec 31, 2010 | Tangled | $9,803,091 | 2,582 | $3,797 | $167,821,986 | 6 |
67 | Jan 17, 2020 | Jumanji: The Next Level | $9,700,343 | 3,323 | $2,919 | $270,613,318 | 6 |
68 | Jan 25, 2013 | Zero Dark Thirty | $9,700,132 | 2,929 | $3,312 | $69,803,979 | 6 |
69 | Apr 21, 2017 | Beauty and the Beast | $9,662,645 | 3,315 | $2,915 | $470,787,029 | 6 |
70 | Jan 11, 1985 | Beverly Hills Cop | $9,616,239 | 1,980 | $4,857 | $112,444,374 | 6 |
71 | Jan 26, 2007 | Night at the Museum | $9,557,664 | 3,241 | $2,949 | $216,845,623 | 6 |
72 | Jan 26, 2018 | The Greatest Showman | $9,550,367 | 2,663 | $3,586 | $126,525,599 | 6 |
73 | Jan 31, 2020 | 1917 | $9,497,235 | 3,987 | $2,382 | $119,083,624 | 6 |
74 | Nov 8, 2019 | Joker | $9,221,303 | 2,806 | $3,286 | $313,512,810 | 6 |
75 | Jun 27, 1980 | Star Wars Ep. V: The Empire Strikes Back | $9,217,874 | 821 | $11,228 | $64,904,375 | 6 |
76 | Aug 15, 2003 | Pirates of the Caribbean: The Curse o… | $9,167,599 | 2,710 | $3,383 | $248,720,985 | 6 |
77 | Dec 25, 1992 | Home Alone 2: Lost in New York | $9,117,091 | 2,450 | $3,721 | $124,942,522 | 6 |
78 | Jan 26, 2018 | The Post | $9,107,141 | 2,640 | $3,450 | $58,793,064 | 6 |
79 | Nov 6, 2015 | The Martian | $9,074,319 | 2,855 | $3,178 | $196,841,665 | 6 |
80 | Aug 12, 2016 | The Secret Life of Pets | $9,064,565 | 2,958 | $3,064 | $336,166,640 | 6 |
81 | Dec 30, 1983 | Terms of Endearment | $9,058,537 | 1,027 | $8,820 | $39,782,519 | 6 |
82 | Jul 28, 1989 | Batman | $8,952,993 | 2,201 | $4,068 | $200,651,425 | 6 |
83 | Jul 23, 2010 | Toy Story 3 | $8,917,512 | 2,766 | $3,224 | $379,416,551 | 6 |
84 | Jan 3, 2020 | Knives Out | $8,916,416 | 2,142 | $4,163 | $130,119,450 | 6 |
85 | Dec 16, 1994 | The Santa Clause | $8,908,736 | 2,388 | $3,731 | $107,123,020 | 6 |
86 | Jan 14, 2000 | The Green Mile | $8,841,048 | 2,483 | $3,561 | $102,844,269 | 6 |
87 | Jan 15, 1993 | A Few Good Men | $8,730,669 | 2,146 | $4,068 | $101,564,771 | 6 |
88 | Aug 9, 1996 | Independence Day | $8,681,272 | 2,589 | $3,353 | $256,756,659 | 6 |
89 | Jan 1, 1993 | The Bodyguard | $8,663,815 | 1,806 | $4,797 | $88,231,123 | 6 |
90 | Apr 12, 2019 | Captain Marvel | $8,611,527 | 2,975 | $2,895 | $386,525,108 | 6 |
91 | Sep 3, 1999 | Runaway Bride | $8,610,287 | 3,015 | $2,856 | $135,504,513 | 6 |
92 | Nov 17, 1989 | Look Who's Talking | $8,537,321 | 1,651 | $5,171 | $85,133,132 | 6 |
93 | Nov 8, 2013 | Gravity | $8,535,339 | 2,720 | $3,138 | $231,249,831 | 6 |
94 | Aug 29, 1997 | Air Force One | $8,520,110 | 2,601 | $3,276 | $154,240,266 | 6 |
95 | Dec 17, 2004 | The Polar Express | $8,411,135 | 2,868 | $2,933 | $123,431,814 | 6 |
96 | Jan 21, 1983 | Tootsie | $8,407,104 | 1,214 | $6,925 | $81,181,848 | 6 |
97 | Aug 17, 1990 | Ghost | $8,364,565 | 1,766 | $4,736 | $99,166,346 | 6 |
98 | Sep 10, 1993 | The Fugitive | $8,316,440 | 2,374 | $3,503 | $144,536,899 | 6 |
99 | Jan 29, 1988 | Good Morning Vietnam | $8,260,432 | 1,213 | $6,810 | $40,237,025 | 6 |
100 | Aug 9, 1985 | Back to the Future | $8,241,309 | 1,520 | $5,422 | $95,961,602 | 6 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam). Dino run 2another unblocked game site.
Game 74: November 6 2015 The Initials Game On
This table is updated daily to reflect the latest studio reports. Bomboozleadcock games by: austin adcock. Im not lookin for a friendbarry mac.
Game 74: November 6 2015 The Initials Game 6
Note: This chart is not adjusted for inflation.